TECHNISCHES DATENBLATT | ||||
Herstellungsverfahren : | Round Carbon Fiber Tubing- By Roll Wrapping Process | |||
Gewohnheit Shape Kohlefaserrohr - durch Formpressverfahren | ||||
Struktur | UW | U= Undirektionales Prepreg | W= Gewebtes Prepreg | |
Rohmaterial: | Kohlefaser , Epoxidharz | |||
Diameter Range O.D. | From 6mm O.D. to 300 mm | |||
Wandstärke | From 0.5mm to 20mm | |||
Länge: | Von 0,05 Meter bis 3,5 Meter | |||
Farben: | Black Or Any Color from RAL ; | |||
Oberflächenbehandlung : | Matt Finish & Glossy | |||
Wasseraufnahme | < 1,5 w-% | |||
Abdichtung | 1,5 g/cm3 | |||
FASER-TYP | HS Kohlenstoff | HM Karbon | ||
Robustheit | 90- 100 GPA | 120-180 | ||
Biegefestigkeit | >600 MPa | >500 MPa | ||
Zugfestigkeit | > 650 MPa | >550 MPa | ||
Denisität | > 1,5 g/cm3 | >1,5 g/cm3 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.